Cryptocurrency Market List

  Rank Logo Name Price 24h Gain/Loss 24h Volume Marketcap Supply Marketshare Watch  
  1 Bitcoin logo BTC $7,886.40 +12.97% $2,248,601,698 $133,864,728,901 16,974,425 BTC 42%  
  2 Ether logo ETH $489.32 +12.03% $1,580,452,161 $48,502,761,253 98,785,850 ETH 15%  
  3 Ripple logo XRP $0.6258 +14.93% $737,861,876 $24,785,523,246 39,122,794,968 XRP 7.73%  
  4 Bitcoin Cash logo BCH $729.84 +6.71% $161,224,350 $12,659,143,161 17,070,350 BCH 3.95%  
  5 EOS logo EOS $9.12 +3.9% $71,475,226 $7,285,582,503 790,415,264 EOS 2.27%  
  6 Litecoin logo LTC $125.51 +7.41% $523,426,210 $7,093,035,285 56,057,388 LTC 2.21%  
  7 Cardano logo ADA $0.2128 +11.65% $11,200,459 $5,518,002,794 25,927,070,538 ADA 1.72%  
  8 Stellar Lumens logo XLM $0.2330 +6.39% $34,397,739 $4,399,872,921 18,559,543,593 XLM 1.37%  
  9 Alpcoin logo ALP $0.5398 -20.91% $367,745 $4,293,713,373 5,444,549,601 ALP 1.34%  
  10 Neo logo NEO $65.02 +10.42% $17,743,499 $4,274,418,139 65,000,000 NEO 1.33%  
  11 IOTA logo MIOTA $1.33 +22.38% $116,931,873 $3,767,638,003 2,779,530,283 MIOTA 1.17%  
  12 Monero logo XMR $187.58 +9.59% $74,862,453 $3,028,981,081 15,923,595 XMR 0.94%  
  13 DigitalCash logo DASH $348.82 +11.05% $56,890,988 $2,828,400,446 8,006,876 DASH 0.88%  
  14 Tron logo TRX $0.0392 +7.69% $14,328,913 $2,575,290,063 65,748,111,645 TRX 0.80%  
  15 NEM logo XEM $0.2780 +11.56% $5,319,347 $2,524,177,477 8,999,999,999 XEM 0.79%  
  16 Nimiq logo NET $2.60 +23.71% $199,746 $2,047,893,902 787,126,712 NET 0.64%  
  17 VeChain logo VEN $3.39 +15.47% $579,178 $1,779,117,386 524,770,505 VEN 0.55%  
  18 Ethereum Classic logo ETC $16.42 +12.32% $139,734,384 $1,646,058,514 101,132,414 ETC 0.51%  
  19 Tether logo USDT $1.00 +1.1% $9,391,180 $1,530,505,247 2,287,140,814 USDT 0.48%  
  20 Binance Coin logo BNB $12.96 +5.54% $6,605,767 $1,506,612,955 116,261,604 BNB 0.47%  
  21 Qtum logo QTUM $16.20 +10.58% $82,501,812 $1,473,994,990 88,518,872 QTUM 0.46%  
  22 OmiseGo logo OMG $14.16 +40.02% $10,676,859 $1,449,830,622 102,042,552 OMG 0.45%  
  23 Verge logo XVG $0.0893 +7.59% $11,554,234 $1,327,670,483 14,868,735,299 XVG 0.41%  
  24 Lisk logo LSK $10.37 +17.37% $6,374,764 $1,052,308,229 103,794,739 LSK 0.33%  
  25 ICON logo ICX $2.58 +11.16% $97,672 $1,000,037,861 387,041,258 ICX 0.31%  
  26 Zcash logo ZEC $213.80 +13.6% $31,540,484 $796,608,157 3,689,431 ZEC 0.25%  
  27 Steem logo STEEM $2.77 +44.34% $4,523,607 $709,974,200 256,278,731 STEEM 0.22%  
  28 ByteCoin logo BCN $0.0028 +7.69% $5,310,949 $521,627,125 183,834,876,084 BCN 0.16%  
  29 Bitcoin Private logo BTCP $25.52 +70.63% $567,755 $520,758,375 20,403,830 BTCP 0.16%  
  30 BitShares logo BTS $0.1872 +17% $3,732,801 $489,692,031 2,615,340,000 BTS 0.15%  
  31 DigixDAO logo DGD $234.91 +9.97% $92,084 $469,815,659 2,000,000 DGD 0.15%  
  32 Siacoin logo SC $0.0138 +6.98% $5,404,560 $465,619,617 33,749,924,999 SC 0.15%  
  33 Stratis logo STRAT $4.25 +5.27% $2,526,091 $450,589,351 98,814,548 STRAT 0.14%  
  34 Decred logo DCR $60.91 +11.29% $951,545 $433,488,549 7,116,565 DCR 0.14%  
  35 DogeCoin logo DOGE $0.0037 +8.82% $6,484,240 $432,781,545 113,989,645,559 DOGE 0.13%  
  36 Waves logo WAVES $4.23 +10.74% $10,334,522 $423,016,857 100,000,000 WAVES 0.13%  
  37 Bitcoin Diamond logo BCD $2.69 +20.68% $143,811 $411,381,942 153,069,250 BCD 0.13%  
  38 Aeternity logo AE $1.69 +8.41% $328,625 $392,706,253 233,020,472 AE 0.12%  
  39 Status logo SNT $0.1080 +9.31% $3,059,916 $386,194,095 3,470,483,788 SNT 0.12%  
  40 0x logo ZRX $0.6795 +7.79% $1,224,044 $355,167,261 522,702,165 ZRX 0.11%  
  41 Loopring logo LRC $0.5934 +19.01% $1,388,321 $339,460,671 572,074,043 LRC 0.11%  
  42 Komodo logo KMD $3.16 +14.23% $1,084,540 $328,714,380 104,038,798 KMD 0.10%  
  43 Aion logo AION $2.75 +17.65% $196,372 $317,340,894 115,319,871 AION 0.10%  
  44 Hshare logo HSR $7.37 +28.44% $208,607 $315,819,477 42,855,871 HSR 0.10%  
  45 Augur logo REP $28.00 +10.45% $2,111,596 $315,084,793 11,000,000 REP 0.10%  
  46 Ardor logo ARDR $0.3077 +14.81% $1,931,070 $307,397,424 998,999,495 ARDR 0.10%  
  47 Kucoin Shares logo KCS $3.24 +11.36% $446,437 $295,103,139 91,043,076 KCS 0.09%  
  48 Ark logo ARK $2.60 +10.22% $714,142 $265,315,395 101,862,944 ARK 0.08%  
  49 aelf logo ELF $1.04 +11.6% $412,562 $259,337,373 250,000,000 ELF 0.08%  
  50 DigiByte logo DGB $0.0254 +13.9% $3,776,132 $256,372,376 10,107,279,688 DGB 0.08%  
  51 PIVX logo PIVX $4.55 +13.92% $932,351 $254,678,092 55,964,466 PIVX 0.08%  
  52 Golem logo GNT $0.2949 +8.3% $3,374,466 $246,027,890 834,262,000 GNT 0.08%  
  53 Basic Attention Token logo BAT $0.2292 +10.67% $686,859 $229,168,643 1,000,000,000 BAT 0.07%  
  54 Factom logo FCT $26.11 +23.46% $1,912,583 $228,353,204 8,745,102 FCT 0.07%  
  55 QASH logo QASH $0.6144 +11.91% $722,744 $215,024,399 350,000,000 QASH 0.07%  
  56 SUB logo SUB $0.5501 +29.22% $87,242 $210,679,543 383,021,000 SUB 0.07%  
  57 MonaCoin logo MONA $3.55 +6.94% $447,001 $208,738,261 58,734,600 MONA 0.07%  
  58 Veritaseum logo VERI $98.17 +2.15% $209,896 $199,930,019 2,036,645 VERI 0.06%  
  59 GasCoin logo GAS $19.50 +15.88% $129,618 $196,473,234 10,077,649 GAS 0.06%  
  60 SysCoin logo SYS $0.3174 +9.98% $821,366 $168,943,799 532,257,401 SYS 0.05%  
  61 Electroneum logo ETN $0.0237 +11.79% $744,745 $158,767,764 6,695,078,388 ETN 0.05%  
  62 Nxt logo NXT $0.1561 +11.02% $4,043,275 $155,909,941 998,999,942 NXT 0.05%  
  63 Byteball logo GBYTE $238.69 +11.33% $366,594 $154,006,671 645,222 GBYTE 0.05%  
  64 Reddcoin logo RDD $0.0053 +10.42% $4,665,510 $153,009,059 28,808,713,174 RDD 0.05%  
  65 Salt logo SALT $2.63 +11.36% $1,153,166 $149,615,207 56,832,490 SALT 0.05%  
  66 SKY logo SKY $18.59 +8.85% $220,944 $148,688,650 8,000,000 SKY 0.05%  
  67 MaidSafeCoin logo MAID $0.3221 +10.69% $1,469,301 $145,757,248 452,552,412 MAID 0.05%  
  68 Power Ledger logo POWR $0.3982 +22.26% $1,724,971 $145,312,621 364,944,076 POWR 0.05%  
  69 ZCoin logo XZC $31.67 +8.32% $608,111 $143,061,725 4,516,639 XZC 0.04%  
  70 Bancor logo BNT $2.97 +12.81% $434,499 $135,329,957 45,579,295 BNT 0.04%  
  71 Enigma logo ENG $1.70 +12.8% $611,816 $127,471,614 74,836,171 ENG 0.04%  
  72 StorjCoins logo STORJ $0.9250 +17.03% $1,193,256 $125,603,832 135,787,539 STORJ 0.04%  
  73 TenX logo PAY $1.11 +11.76% $828,672 $121,377,822 108,958,961 PAY 0.04%  
  74 Dent logo DENT $0.0113 +INF% $90,677 $120,112,235 10,614,760,961 DENT 0.04%  
  75 Particl logo PART $12.86 +6.18% $1,781,082 $114,892,635 8,933,728 PART 0.04%  
  76 ZEN logo ZEN $30.44 +16.83% $738,927 $110,231,776 3,621,075 ZEN 0.03%  
  77 Emercoin logo EMC $2.48 +6.27% $657,790 $104,029,943 41,590,497 EMC 0.03%  
  78 Nexus logo NXS $1.80 +3.77% $1,025,479 $102,130,064 56,685,081 NXS 0.03%  
  79 VertCoin logo VTC $2.27 +11.85% $1,044,046 $99,455,991 43,755,675 VTC 0.03%  
  80 Polymath Network logo POLY $0.3988 +INF% $350,559 $95,707,336 239,999,750 POLY 0.03%  
  81 Civic logo CVC $0.2777 +12.66% $1,107,452 $95,153,878 342,699,966 CVC 0.03%  
  82 BOS logo BOS $0.2141 +12.09% $241,014 $93,613,692 437,350,256 BOS 0.03%  
  83 Decentraland logo MANA $0.0882 +10.8% $425,990 $92,578,935 1,050,141,509 MANA 0.03%  
  84 GameCredits logo GAME $1.35 +12.22% $827,074 $86,736,794 64,355,352 GAME 0.03%  
  85 Monaco logo MCO $6.45 +17.22% $558,036 $85,181,150 13,205,542 MCO 0.03%  
  86 Blocknet shares logo BLOCK $16.47 +9.26% $132,766 $83,920,059 5,095,998 BLOCK 0.03%  
  87 Gnosis logo GNO $75.70 +2.62% $1,246,820 $83,789,147 1,104,590 GNO 0.03%  
  88 Ubiq logo UBQ $2.07 +7.91% $1,155,099 $83,711,546 40,380,477 UBQ 0.03%  
  89 Enjin Coin logo ENJ $0.1104 +9.74% $1,705,163 $83,474,012 756,192,535 ENJ 0.03%  
  90 iExec RLC logo RLC $1.01 +9.54% $365,904 $81,214,440 80,070,793 RLC 0.03%  
  91 Santiment Network Token logo SAN $1.25 +24.04% $141,980 $78,461,111 62,660,371 SAN 0.02%  
  92 MinexCoin logo MNX $21.30 +8.74% $102,935 $76,797,741 3,605,088 MNX 0.02%  
  93 Bitcore logo BTX $5.52 +12.45% $113,056 $76,434,105 13,845,803 BTX 0.02%  
  94 CS logo CS $0.5538 +18.69% $301,690 $75,627,341 136,575,397 CS 0.02%  
  95 Aragon logo ANT $2.75 +8.86% $383,861 $72,356,120 26,356,214 ANT 0.02%  
  96 NavajoCoin logo NAV $1.10 +13.96% $667,089 $68,838,848 62,701,613 NAV 0.02%  
  97 DigitalNote logo XDN $0.0097 +11.49% $2,812,361 $66,730,535 6,898,917,144 XDN 0.02%  
  98 CloakCoin logo CLOAK $11.00 +28.23% $990,301 $59,810,263 5,118,486 CLOAK 0.02%  
  99 BitBay logo BAY $0.0580 +30.04% $3,330,322 $58,686,866 1,011,331,546 BAY 0.02%  
  100 GroestlCoin logo GRS $0.8279 +35.7% $2,495,901 $57,801,160 69,821,714 GRS 0.02%  
Bitcoin logo BTC +12.97%
Gain/Loss +12.97%
Marketcap $133.86B
Marketshare 42%
Ether logo ETH +12.03%
Gain/Loss +12.03%
Marketcap $48.50B
Marketshare 15%
Ripple logo XRP +14.93%
Gain/Loss +14.93%
Marketcap $24.79B
Marketshare 7.73%
Bitcoin Cash logo BCH +6.71%
Gain/Loss +6.71%
Marketcap $12.66B
Marketshare 3.95%
EOS logo EOS +3.9%
Gain/Loss +3.9%
Marketcap $7.29B
Marketshare 2.27%
Litecoin logo LTC +7.41%
Gain/Loss +7.41%
Marketcap $7.09B
Marketshare 2.21%
Cardano logo ADA +11.65%
Gain/Loss +11.65%
Marketcap $5.52B
Marketshare 1.72%
Stellar Lumens logo XLM +6.39%
Gain/Loss +6.39%
Marketcap $4.40B
Marketshare 1.37%
Alpcoin logo ALP -20.91%
Gain/Loss -20.91%
Marketcap $4.29B
Marketshare 1.34%
Neo logo NEO +10.42%
Gain/Loss +10.42%
Marketcap $4.27B
Marketshare 1.33%
IOTA logo MIOTA +22.38%
Gain/Loss +22.38%
Marketcap $3.77B
Marketshare 1.17%
Monero logo XMR +9.59%
Gain/Loss +9.59%
Marketcap $3.03B
Marketshare 0.94%
DigitalCash logo DASH +11.05%
Gain/Loss +11.05%
Marketcap $2.83B
Marketshare 0.88%
Tron logo TRX +7.69%
Gain/Loss +7.69%
Marketcap $2.58B
Marketshare 0.80%
NEM logo XEM +11.56%
Gain/Loss +11.56%
Marketcap $2.52B
Marketshare 0.79%
Nimiq logo NET +23.71%
Gain/Loss +23.71%
Marketcap $2.05B
Marketshare 0.64%
VeChain logo VEN +15.47%
Gain/Loss +15.47%
Marketcap $1.78B
Marketshare 0.55%
Ethereum Classic logo ETC +12.32%
Gain/Loss +12.32%
Marketcap $1.65B
Marketshare 0.51%
Tether logo USDT +1.1%
Gain/Loss +1.1%
Marketcap $1.53B
Marketshare 0.48%
Binance Coin logo BNB +5.54%
Gain/Loss +5.54%
Marketcap $1.51B
Marketshare 0.47%
Qtum logo QTUM +10.58%
Gain/Loss +10.58%
Marketcap $1.47B
Marketshare 0.46%
OmiseGo logo OMG +40.02%
Gain/Loss +40.02%
Marketcap $1.45B
Marketshare 0.45%
Verge logo XVG +7.59%
Gain/Loss +7.59%
Marketcap $1.33B
Marketshare 0.41%
Lisk logo LSK +17.37%
Gain/Loss +17.37%
Marketcap $1.05B
Marketshare 0.33%
ICON logo ICX +11.16%
Gain/Loss +11.16%
Marketcap $1.00B
Marketshare 0.31%
Zcash logo ZEC +13.6%
Gain/Loss +13.6%
Marketcap $796.61m
Marketshare 0.25%
Steem logo STEEM +44.34%
Gain/Loss +44.34%
Marketcap $709.97m
Marketshare 0.22%
ByteCoin logo BCN +7.69%
Gain/Loss +7.69%
Marketcap $521.63m
Marketshare 0.16%
Bitcoin Private logo BTCP +70.63%
Gain/Loss +70.63%
Marketcap $520.76m
Marketshare 0.16%
BitShares logo BTS +17%
Gain/Loss +17%
Marketcap $489.69m
Marketshare 0.15%
DigixDAO logo DGD +9.97%
Gain/Loss +9.97%
Marketcap $469.82m
Marketshare 0.15%
Siacoin logo SC +6.98%
Gain/Loss +6.98%
Marketcap $465.62m
Marketshare 0.15%
Stratis logo STRAT +5.27%
Gain/Loss +5.27%
Marketcap $450.59m
Marketshare 0.14%
Decred logo DCR +11.29%
Gain/Loss +11.29%
Marketcap $433.49m
Marketshare 0.14%
DogeCoin logo DOGE +8.82%
Gain/Loss +8.82%
Marketcap $432.78m
Marketshare 0.13%
Waves logo WAVES +10.74%
Gain/Loss +10.74%
Marketcap $423.02m
Marketshare 0.13%
Bitcoin Diamond logo BCD +20.68%
Gain/Loss +20.68%
Marketcap $411.38m
Marketshare 0.13%
Aeternity logo AE +8.41%
Gain/Loss +8.41%
Marketcap $392.71m
Marketshare 0.12%
Status logo SNT +9.31%
Gain/Loss +9.31%
Marketcap $386.19m
Marketshare 0.12%
0x logo ZRX +7.79%
Gain/Loss +7.79%
Marketcap $355.17m
Marketshare 0.11%
Loopring logo LRC +19.01%
Gain/Loss +19.01%
Marketcap $339.46m
Marketshare 0.11%
Komodo logo KMD +14.23%
Gain/Loss +14.23%
Marketcap $328.71m
Marketshare 0.10%
Aion logo AION +17.65%
Gain/Loss +17.65%
Marketcap $317.34m
Marketshare 0.10%
Hshare logo HSR +28.44%
Gain/Loss +28.44%
Marketcap $315.82m
Marketshare 0.10%
Augur logo REP +10.45%
Gain/Loss +10.45%
Marketcap $315.08m
Marketshare 0.10%
Ardor logo ARDR +14.81%
Gain/Loss +14.81%
Marketcap $307.40m
Marketshare 0.10%
Kucoin Shares logo KCS +11.36%
Gain/Loss +11.36%
Marketcap $295.10m
Marketshare 0.09%
Ark logo ARK +10.22%
Gain/Loss +10.22%
Marketcap $265.32m
Marketshare 0.08%
aelf logo ELF +11.6%
Gain/Loss +11.6%
Marketcap $259.34m
Marketshare 0.08%
DigiByte logo DGB +13.9%
Gain/Loss +13.9%
Marketcap $256.37m
Marketshare 0.08%
PIVX logo PIVX +13.92%
Gain/Loss +13.92%
Marketcap $254.68m
Marketshare 0.08%
Golem logo GNT +8.3%
Gain/Loss +8.3%
Marketcap $246.03m
Marketshare 0.08%
Basic Attention Token logo BAT +10.67%
Gain/Loss +10.67%
Marketcap $229.17m
Marketshare 0.07%
Factom logo FCT +23.46%
Gain/Loss +23.46%
Marketcap $228.35m
Marketshare 0.07%
QASH logo QASH +11.91%
Gain/Loss +11.91%
Marketcap $215.02m
Marketshare 0.07%
SUB logo SUB +29.22%
Gain/Loss +29.22%
Marketcap $210.68m
Marketshare 0.07%
MonaCoin logo MONA +6.94%
Gain/Loss +6.94%
Marketcap $208.74m
Marketshare 0.07%
Veritaseum logo VERI +2.15%
Gain/Loss +2.15%
Marketcap $199.93m
Marketshare 0.06%
GasCoin logo GAS +15.88%
Gain/Loss +15.88%
Marketcap $196.47m
Marketshare 0.06%
SysCoin logo SYS +9.98%
Gain/Loss +9.98%
Marketcap $168.94m
Marketshare 0.05%
Electroneum logo ETN +11.79%
Gain/Loss +11.79%
Marketcap $158.77m
Marketshare 0.05%
Nxt logo NXT +11.02%
Gain/Loss +11.02%
Marketcap $155.91m
Marketshare 0.05%
Byteball logo GBYTE +11.33%
Gain/Loss +11.33%
Marketcap $154.01m
Marketshare 0.05%
Reddcoin logo RDD +10.42%
Gain/Loss +10.42%
Marketcap $153.01m
Marketshare 0.05%
Salt logo SALT +11.36%
Gain/Loss +11.36%
Marketcap $149.62m
Marketshare 0.05%
SKY logo SKY +8.85%
Gain/Loss +8.85%
Marketcap $148.69m
Marketshare 0.05%
MaidSafeCoin logo MAID +10.69%
Gain/Loss +10.69%
Marketcap $145.76m
Marketshare 0.05%
Power Ledger logo POWR +22.26%
Gain/Loss +22.26%
Marketcap $145.31m
Marketshare 0.05%
ZCoin logo XZC +8.32%
Gain/Loss +8.32%
Marketcap $143.06m
Marketshare 0.04%
Bancor logo BNT +12.81%
Gain/Loss +12.81%
Marketcap $135.33m
Marketshare 0.04%
Enigma logo ENG +12.8%
Gain/Loss +12.8%
Marketcap $127.47m
Marketshare 0.04%
StorjCoins logo STORJ +17.03%
Gain/Loss +17.03%
Marketcap $125.60m
Marketshare 0.04%
TenX logo PAY +11.76%
Gain/Loss +11.76%
Marketcap $121.38m
Marketshare 0.04%
Dent logo DENT +INF%
Gain/Loss +INF%
Marketcap $120.11m
Marketshare 0.04%
Particl logo PART +6.18%
Gain/Loss +6.18%
Marketcap $114.89m
Marketshare 0.04%
ZEN logo ZEN +16.83%
Gain/Loss +16.83%
Marketcap $110.23m
Marketshare 0.03%
Emercoin logo EMC +6.27%
Gain/Loss +6.27%
Marketcap $104.03m
Marketshare 0.03%
Nexus logo NXS +3.77%
Gain/Loss +3.77%
Marketcap $102.13m
Marketshare 0.03%
VertCoin logo VTC +11.85%
Gain/Loss +11.85%
Marketcap $99.46m
Marketshare 0.03%
Polymath Network logo POLY +INF%
Gain/Loss +INF%
Marketcap $95.71m
Marketshare 0.03%
Civic logo CVC +12.66%
Gain/Loss +12.66%
Marketcap $95.15m
Marketshare 0.03%
BOS logo BOS +12.09%
Gain/Loss +12.09%
Marketcap $93.61m
Marketshare 0.03%
Decentraland logo MANA +10.8%
Gain/Loss +10.8%
Marketcap $92.58m
Marketshare 0.03%
GameCredits logo GAME +12.22%
Gain/Loss +12.22%
Marketcap $86.74m
Marketshare 0.03%
Monaco logo MCO +17.22%
Gain/Loss +17.22%
Marketcap $85.18m
Marketshare 0.03%
Blocknet shares logo BLOCK +9.26%
Gain/Loss +9.26%
Marketcap $83.92m
Marketshare 0.03%
Gnosis logo GNO +2.62%
Gain/Loss +2.62%
Marketcap $83.79m
Marketshare 0.03%
Ubiq logo UBQ +7.91%
Gain/Loss +7.91%
Marketcap $83.71m
Marketshare 0.03%
Enjin Coin logo ENJ +9.74%
Gain/Loss +9.74%
Marketcap $83.47m
Marketshare 0.03%
iExec RLC logo RLC +9.54%
Gain/Loss +9.54%
Marketcap $81.21m
Marketshare 0.03%
Santiment Network Token logo SAN +24.04%
Gain/Loss +24.04%
Marketcap $78.46m
Marketshare 0.02%
MinexCoin logo MNX +8.74%
Gain/Loss +8.74%
Marketcap $76.80m
Marketshare 0.02%
Bitcore logo BTX +12.45%
Gain/Loss +12.45%
Marketcap $76.43m
Marketshare 0.02%
CS logo CS +18.69%
Gain/Loss +18.69%
Marketcap $75.63m
Marketshare 0.02%
Aragon logo ANT +8.86%
Gain/Loss +8.86%
Marketcap $72.36m
Marketshare 0.02%
NavajoCoin logo NAV +13.96%
Gain/Loss +13.96%
Marketcap $68.84m
Marketshare 0.02%
DigitalNote logo XDN +11.49%
Gain/Loss +11.49%
Marketcap $66.73m
Marketshare 0.02%
CloakCoin logo CLOAK +28.23%
Gain/Loss +28.23%
Marketcap $59.81m
Marketshare 0.02%
BitBay logo BAY +30.04%
Gain/Loss +30.04%
Marketcap $58.69m
Marketshare 0.02%
GroestlCoin logo GRS +35.7%
Gain/Loss +35.7%
Marketcap $57.80m
Marketshare 0.02%