Cryptocurrency Market List

  Rank Logo Name Price 24h Gain/Loss 24h Volume Marketcap Supply Marketshare Watch  
  1 Bitcoin logo BTC $7,867.12 +12.89% $2,197,017,938 $133,594,204,627 16,974,237 BTC 42%  
  2 Ether logo ETH $488.51 +12.33% $1,572,839,049 $48,398,659,955 98,784,127 ETH 15%  
  3 Ripple logo XRP $0.6252 +17.65% $719,013,644 $24,625,497,922 39,122,794,968 XRP 7.72%  
  4 Bitcoin Cash logo BCH $729.56 +7.94% $162,869,450 $12,558,318,503 17,070,013 BCH 3.94%  
  5 EOS logo EOS $9.17 +4.39% $71,546,158 $7,115,999,326 788,781,728 EOS 2.23%  
  6 Litecoin logo LTC $125.66 +7.05% $507,760,619 $7,064,231,705 56,056,513 LTC 2.21%  
  7 Cardano logo ADA $0.2125 +21.15% $11,167,740 $5,511,625,928 25,927,070,538 ADA 1.73%  
  8 Stellar Lumens logo XLM $0.2344 +10.62% $35,435,815 $4,419,831,084 18,559,543,543 XLM 1.39%  
  9 Alpcoin logo ALP $0.5398 -20.91% $367,006 $4,285,083,762 5,444,549,601 ALP 1.34%  
  10 Neo logo NEO $64.80 +8.35% $17,571,189 $4,240,233,522 65,000,000 NEO 1.33%  
  11 IOTA logo MIOTA $1.31 +20.78% $110,953,108 $3,654,692,963 2,779,530,283 MIOTA 1.15%  
  12 Bitcoin Diamond logo BCD $21.87 +552.24% $128,119 $3,348,537,791 153,067,250 BCD 1.05%  
  13 Monero logo XMR $187.75 +10.64% $73,166,628 $3,012,042,977 15,923,306 XMR 0.94%  
  14 DigitalCash logo DASH $347.92 +11.53% $56,701,552 $2,817,126,685 8,006,749 DASH 0.88%  
  15 Tron logo TRX $0.0391 +8.31% $14,128,543 $2,574,205,772 65,748,111,645 TRX 0.81%  
  16 NEM logo XEM $0.2720 +10.66% $4,962,031 $2,471,111,980 8,999,999,999 XEM 0.77%  
  17 Nimiq logo NET $2.58 +22.26% $202,221 $2,030,802,758 787,126,712 NET 0.64%  
  18 VeChain logo VEN $3.31 +15.34% $579,017 $1,736,153,654 524,770,505 VEN 0.54%  
  19 Ethereum Classic logo ETC $15.98 +10.17% $133,562,329 $1,627,761,266 101,131,120 ETC 0.51%  
  20 Tether logo USDT $0.9998 +0.99% $8,989,235 $1,527,429,200 2,287,140,814 USDT 0.48%  
  21 Binance Coin logo BNB $12.99 +5.78% $6,736,675 $1,511,052,687 116,261,604 BNB 0.47%  
  22 Qtum logo QTUM $17.00 +18.64% $80,509,267 $1,481,465,612 88,518,688 QTUM 0.46%  
  23 OmiseGo logo OMG $13.18 +34.08% $6,078,197 $1,345,294,769 102,042,552 OMG 0.42%  
  24 Verge logo XVG $0.0904 +7.11% $11,255,108 $1,344,394,945 14,868,442,019 XVG 0.42%  
  25 Lisk logo LSK $9.74 +7.68% $4,851,003 $1,001,182,736 103,792,339 LSK 0.31%  
  26 ICON logo ICX $2.48 +12.72% $114,771 $960,153,816 387,041,258 ICX 0.30%  
  27 Zcash logo ZEC $212.39 +13.62% $30,304,611 $789,589,203 3,688,869 ZEC 0.25%  
  28 Steem logo STEEM $2.80 +48.53% $4,029,577 $718,659,336 256,277,636 STEEM 0.23%  
  29 Bitcoin Private logo BTCP $26.57 +76.97% $551,726 $542,361,680 20,403,830 BTCP 0.17%  
  30 ByteCoin logo BCN $0.0028 +12% $4,767,160 $517,854,168 183,834,818,168 BCN 0.16%  
  31 BitShares logo BTS $0.1833 +16.6% $3,654,741 $479,491,979 2,615,320,000 BTS 0.15%  
  32 DigixDAO logo DGD $234.67 +10.26% $92,703 $469,545,276 2,000,000 DGD 0.15%  
  33 Siacoin logo SC $0.0136 +6.25% $5,553,207 $457,620,976 33,747,974,895 SC 0.14%  
  34 Stratis logo STRAT $4.25 +5.3% $2,330,014 $442,071,249 98,814,457 STRAT 0.14%  
  35 Decred logo DCR $60.95 +16.36% $1,064,641 $433,906,171 7,116,211 DCR 0.14%  
  36 DogeCoin logo DOGE $0.0036 +5.88% $6,667,049 $427,419,694 113,989,645,559 DOGE 0.13%  
  37 Waves logo WAVES $4.14 +8.63% $9,910,348 $413,834,658 100,000,000 WAVES 0.13%  
  38 Aeternity logo AE $1.65 +9.34% $333,273 $385,369,038 233,020,472 AE 0.12%  
  39 Status logo SNT $0.1080 +15.26% $2,898,546 $375,014,490 3,470,483,788 SNT 0.12%  
  40 0x logo ZRX $0.6766 +8.74% $1,270,406 $353,826,717 522,754,380 ZRX 0.11%  
  41 Loopring logo LRC $0.5742 +19.2% $1,424,652 $328,611,812 572,074,043 LRC 0.10%  
  42 Komodo logo KMD $3.13 +12.09% $1,012,610 $325,868,974 104,038,798 KMD 0.10%  
  43 Aion logo AION $2.75 +15.59% $200,218 $316,757,479 115,319,871 AION 0.10%  
  44 Ardor logo ARDR $0.3026 +12.99% $1,773,853 $302,440,731 998,999,495 ARDR 0.09%  
  45 Augur logo REP $28.34 +10.89% $1,952,327 $299,291,623 11,000,000 REP 0.09%  
  46 Hshare logo HSR $6.98 +25.36% $199,417 $299,176,793 42,855,535 HSR 0.09%  
  47 Kucoin Shares logo KCS $3.25 +15.71% $446,154 $296,237,668 91,043,076 KCS 0.09%  
  48 Ark logo ARK $2.58 +9.41% $670,795 $262,890,583 101,861,444 ARK 0.08%  
  49 aelf logo ELF $1.02 +11.25% $388,084 $253,850,237 250,000,000 ELF 0.08%  
  50 DigiByte logo DGB $0.0249 +7.33% $3,820,610 $252,227,673 10,106,950,439 DGB 0.08%  
  51 PIVX logo PIVX $4.39 +9.47% $805,953 $245,692,635 55,963,969 PIVX 0.08%  
  52 Golem logo GNT $0.2919 +6.92% $3,415,285 $243,662,306 834,262,000 GNT 0.08%  
  53 Basic Attention Token logo BAT $0.2299 +12.31% $716,327 $229,947,172 1,000,000,000 BAT 0.07%  
  54 Factom logo FCT $26.13 +22.72% $1,886,375 $228,583,308 8,745,102 FCT 0.07%  
  55 QASH logo QASH $0.6140 +10.87% $699,615 $214,996,462 350,000,000 QASH 0.07%  
  56 MonaCoin logo MONA $3.56 +6.58% $394,154 $209,203,683 58,732,900 MONA 0.07%  
  57 SUB logo SUB $0.5407 +27.86% $80,135 $207,175,872 383,021,000 SUB 0.06%  
  58 GasCoin logo GAS $19.28 +13.24% $133,171 $194,319,006 10,076,901 GAS 0.06%  
  59 Veritaseum logo VERI $94.30 +0.78% $177,124 $192,131,741 2,036,645 VERI 0.06%  
  60 SysCoin logo SYS $0.3173 +9.49% $820,220 $168,951,258 532,255,838 SYS 0.05%  
  61 Electroneum logo ETN $0.0236 +11.85% $707,794 $158,058,296 6,694,199,919 ETN 0.05%  
  62 Byteball logo GBYTE $243.88 +14.36% $361,858 $157,422,996 645,222 GBYTE 0.05%  
  63 Reddcoin logo RDD $0.0055 +12.24% $4,733,225 $157,283,375 28,808,713,174 RDD 0.05%  
  64 Nxt logo NXT $0.1566 +9.74% $4,199,787 $156,551,427 998,999,942 NXT 0.05%  
  65 SKY logo SKY $18.45 +9.04% $228,673 $147,695,957 8,000,000 SKY 0.05%  
  66 Salt logo SALT $2.56 +8.34% $1,069,864 $145,277,773 56,832,490 SALT 0.05%  
  67 ZCoin logo XZC $31.87 +9.22% $602,659 $143,987,341 4,516,039 XZC 0.05%  
  68 MaidSafeCoin logo MAID $0.3159 +9.01% $1,419,841 $143,016,919 452,552,412 MAID 0.04%  
  69 Power Ledger logo POWR $0.3769 +16.62% $1,532,029 $137,606,563 364,944,076 POWR 0.04%  
  70 Bancor logo BNT $2.93 +11.7% $459,986 $133,475,464 45,526,310 BNT 0.04%  
  71 Enigma logo ENG $1.67 +11.95% $599,985 $125,366,816 74,836,171 ENG 0.04%  
  72 StorjCoins logo STORJ $0.9036 +14.55% $1,138,661 $122,754,863 135,787,539 STORJ 0.04%  
  73 TenX logo PAY $1.11 +11.04% $781,043 $120,748,066 108,958,961 PAY 0.04%  
  74 Dent logo DENT $0.0114 +INF% $89,813 $120,616,788 10,614,760,961 DENT 0.04%  
  75 Particl logo PART $12.92 +6.51% $1,711,666 $115,489,609 8,933,728 PART 0.04%  
  76 ZEN logo ZEN $29.82 +14% $751,803 $107,997,845 3,620,550 ZEN 0.03%  
  77 Emercoin logo EMC $2.52 +8.68% $625,432 $104,912,880 41,590,497 EMC 0.03%  
  78 Nexus logo NXS $1.77 +2.93% $1,017,915 $100,261,153 56,683,762 NXS 0.03%  
  79 VertCoin logo VTC $2.22 +9.07% $987,119 $97,243,874 43,754,900 VTC 0.03%  
  80 BOS logo BOS $0.2188 +19.96% $259,621 $95,718,667 437,350,256 BOS 0.03%  
  81 Civic logo CVC $0.2745 +12.87% $1,112,606 $94,107,043 342,699,966 CVC 0.03%  
  82 Polymath Network logo POLY $0.3872 +INF% $341,997 $92,959,538 239,999,750 POLY 0.03%  
  83 Decentraland logo MANA $0.0876 +12.02% $397,274 $92,003,755 1,050,141,509 MANA 0.03%  
  84 GameCredits logo GAME $1.35 +11.21% $847,282 $87,039,573 64,355,352 GAME 0.03%  
  85 Blocknet shares logo BLOCK $16.80 +17.2% $141,753 $85,653,279 5,095,899 BLOCK 0.03%  
  86 Enjin Coin logo ENJ $0.1109 +11.35% $1,770,156 $83,910,534 756,192,535 ENJ 0.03%  
  87 Gnosis logo GNO $79.29 +16.8% $1,770,696 $83,099,645 1,104,590 GNO 0.03%  
  88 Ubiq logo UBQ $2.05 +10.28% $1,171,575 $82,708,014 40,379,371 UBQ 0.03%  
  89 Monaco logo MCO $6.19 +12.85% $509,416 $81,738,930 13,205,542 MCO 0.03%  
  90 iExec RLC logo RLC $1.01 +8.3% $370,431 $80,590,952 80,070,793 RLC 0.03%  
  91 MinexCoin logo MNX $22.03 +11.81% $102,047 $79,448,719 3,604,972 MNX 0.02%  
  92 Santiment Network Token logo SAN $1.25 +24.66% $136,107 $78,264,931 62,660,371 SAN 0.02%  
  93 CS logo CS $0.5656 +28.81% $308,437 $77,274,912 136,575,397 CS 0.02%  
  94 Bitcore logo BTX $5.50 +11.04% $112,817 $76,202,097 13,845,671 BTX 0.02%  
  95 Aragon logo ANT $2.71 +8.36% $368,892 $71,551,629 26,356,214 ANT 0.02%  
  96 NavajoCoin logo NAV $1.11 +15.29% $646,060 $69,474,549 62,701,357 NAV 0.02%  
  97 DigitalNote logo XDN $0.0095 +4.4% $2,943,466 $65,476,145 6,898,914,144 XDN 0.02%  
  98 BitBay logo BAY $0.0586 +25.21% $3,451,291 $59,251,122 1,011,329,686 BAY 0.02%  
  99 GroestlCoin logo GRS $0.8282 +36.76% $2,376,642 $57,853,023 69,821,284 GRS 0.02%  
  100 SLS logo SLS $53.97 +4.1% $1,376,734 $54,551,779 1,010,372 SLS 0.02%  
Bitcoin logo BTC +12.89%
Gain/Loss +12.89%
Marketcap $133.59B
Marketshare 42%
Ether logo ETH +12.33%
Gain/Loss +12.33%
Marketcap $48.40B
Marketshare 15%
Ripple logo XRP +17.65%
Gain/Loss +17.65%
Marketcap $24.63B
Marketshare 7.72%
Bitcoin Cash logo BCH +7.94%
Gain/Loss +7.94%
Marketcap $12.56B
Marketshare 3.94%
EOS logo EOS +4.39%
Gain/Loss +4.39%
Marketcap $7.12B
Marketshare 2.23%
Litecoin logo LTC +7.05%
Gain/Loss +7.05%
Marketcap $7.06B
Marketshare 2.21%
Cardano logo ADA +21.15%
Gain/Loss +21.15%
Marketcap $5.51B
Marketshare 1.73%
Stellar Lumens logo XLM +10.62%
Gain/Loss +10.62%
Marketcap $4.42B
Marketshare 1.39%
Alpcoin logo ALP -20.91%
Gain/Loss -20.91%
Marketcap $4.29B
Marketshare 1.34%
Neo logo NEO +8.35%
Gain/Loss +8.35%
Marketcap $4.24B
Marketshare 1.33%
IOTA logo MIOTA +20.78%
Gain/Loss +20.78%
Marketcap $3.65B
Marketshare 1.15%
Bitcoin Diamond logo BCD +552.24%
Gain/Loss +552.24%
Marketcap $3.35B
Marketshare 1.05%
Monero logo XMR +10.64%
Gain/Loss +10.64%
Marketcap $3.01B
Marketshare 0.94%
DigitalCash logo DASH +11.53%
Gain/Loss +11.53%
Marketcap $2.82B
Marketshare 0.88%
Tron logo TRX +8.31%
Gain/Loss +8.31%
Marketcap $2.57B
Marketshare 0.81%
NEM logo XEM +10.66%
Gain/Loss +10.66%
Marketcap $2.47B
Marketshare 0.77%
Nimiq logo NET +22.26%
Gain/Loss +22.26%
Marketcap $2.03B
Marketshare 0.64%
VeChain logo VEN +15.34%
Gain/Loss +15.34%
Marketcap $1.74B
Marketshare 0.54%
Ethereum Classic logo ETC +10.17%
Gain/Loss +10.17%
Marketcap $1.63B
Marketshare 0.51%
Tether logo USDT +0.99%
Gain/Loss +0.99%
Marketcap $1.53B
Marketshare 0.48%
Binance Coin logo BNB +5.78%
Gain/Loss +5.78%
Marketcap $1.51B
Marketshare 0.47%
Qtum logo QTUM +18.64%
Gain/Loss +18.64%
Marketcap $1.48B
Marketshare 0.46%
OmiseGo logo OMG +34.08%
Gain/Loss +34.08%
Marketcap $1.35B
Marketshare 0.42%
Verge logo XVG +7.11%
Gain/Loss +7.11%
Marketcap $1.34B
Marketshare 0.42%
Lisk logo LSK +7.68%
Gain/Loss +7.68%
Marketcap $1.00B
Marketshare 0.31%
ICON logo ICX +12.72%
Gain/Loss +12.72%
Marketcap $960.15m
Marketshare 0.30%
Zcash logo ZEC +13.62%
Gain/Loss +13.62%
Marketcap $789.59m
Marketshare 0.25%
Steem logo STEEM +48.53%
Gain/Loss +48.53%
Marketcap $718.66m
Marketshare 0.23%
Bitcoin Private logo BTCP +76.97%
Gain/Loss +76.97%
Marketcap $542.36m
Marketshare 0.17%
ByteCoin logo BCN +12%
Gain/Loss +12%
Marketcap $517.85m
Marketshare 0.16%
BitShares logo BTS +16.6%
Gain/Loss +16.6%
Marketcap $479.49m
Marketshare 0.15%
DigixDAO logo DGD +10.26%
Gain/Loss +10.26%
Marketcap $469.55m
Marketshare 0.15%
Siacoin logo SC +6.25%
Gain/Loss +6.25%
Marketcap $457.62m
Marketshare 0.14%
Stratis logo STRAT +5.3%
Gain/Loss +5.3%
Marketcap $442.07m
Marketshare 0.14%
Decred logo DCR +16.36%
Gain/Loss +16.36%
Marketcap $433.91m
Marketshare 0.14%
DogeCoin logo DOGE +5.88%
Gain/Loss +5.88%
Marketcap $427.42m
Marketshare 0.13%
Waves logo WAVES +8.63%
Gain/Loss +8.63%
Marketcap $413.83m
Marketshare 0.13%
Aeternity logo AE +9.34%
Gain/Loss +9.34%
Marketcap $385.37m
Marketshare 0.12%
Status logo SNT +15.26%
Gain/Loss +15.26%
Marketcap $375.01m
Marketshare 0.12%
0x logo ZRX +8.74%
Gain/Loss +8.74%
Marketcap $353.83m
Marketshare 0.11%
Loopring logo LRC +19.2%
Gain/Loss +19.2%
Marketcap $328.61m
Marketshare 0.10%
Komodo logo KMD +12.09%
Gain/Loss +12.09%
Marketcap $325.87m
Marketshare 0.10%
Aion logo AION +15.59%
Gain/Loss +15.59%
Marketcap $316.76m
Marketshare 0.10%
Ardor logo ARDR +12.99%
Gain/Loss +12.99%
Marketcap $302.44m
Marketshare 0.09%
Augur logo REP +10.89%
Gain/Loss +10.89%
Marketcap $299.29m
Marketshare 0.09%
Hshare logo HSR +25.36%
Gain/Loss +25.36%
Marketcap $299.18m
Marketshare 0.09%
Kucoin Shares logo KCS +15.71%
Gain/Loss +15.71%
Marketcap $296.24m
Marketshare 0.09%
Ark logo ARK +9.41%
Gain/Loss +9.41%
Marketcap $262.89m
Marketshare 0.08%
aelf logo ELF +11.25%
Gain/Loss +11.25%
Marketcap $253.85m
Marketshare 0.08%
DigiByte logo DGB +7.33%
Gain/Loss +7.33%
Marketcap $252.23m
Marketshare 0.08%
PIVX logo PIVX +9.47%
Gain/Loss +9.47%
Marketcap $245.69m
Marketshare 0.08%
Golem logo GNT +6.92%
Gain/Loss +6.92%
Marketcap $243.66m
Marketshare 0.08%
Basic Attention Token logo BAT +12.31%
Gain/Loss +12.31%
Marketcap $229.95m
Marketshare 0.07%
Factom logo FCT +22.72%
Gain/Loss +22.72%
Marketcap $228.58m
Marketshare 0.07%
QASH logo QASH +10.87%
Gain/Loss +10.87%
Marketcap $215.00m
Marketshare 0.07%
MonaCoin logo MONA +6.58%
Gain/Loss +6.58%
Marketcap $209.20m
Marketshare 0.07%
SUB logo SUB +27.86%
Gain/Loss +27.86%
Marketcap $207.18m
Marketshare 0.06%
GasCoin logo GAS +13.24%
Gain/Loss +13.24%
Marketcap $194.32m
Marketshare 0.06%
Veritaseum logo VERI +0.78%
Gain/Loss +0.78%
Marketcap $192.13m
Marketshare 0.06%
SysCoin logo SYS +9.49%
Gain/Loss +9.49%
Marketcap $168.95m
Marketshare 0.05%
Electroneum logo ETN +11.85%
Gain/Loss +11.85%
Marketcap $158.06m
Marketshare 0.05%
Byteball logo GBYTE +14.36%
Gain/Loss +14.36%
Marketcap $157.42m
Marketshare 0.05%
Reddcoin logo RDD +12.24%
Gain/Loss +12.24%
Marketcap $157.28m
Marketshare 0.05%
Nxt logo NXT +9.74%
Gain/Loss +9.74%
Marketcap $156.55m
Marketshare 0.05%
SKY logo SKY +9.04%
Gain/Loss +9.04%
Marketcap $147.70m
Marketshare 0.05%
Salt logo SALT +8.34%
Gain/Loss +8.34%
Marketcap $145.28m
Marketshare 0.05%
ZCoin logo XZC +9.22%
Gain/Loss +9.22%
Marketcap $143.99m
Marketshare 0.05%
MaidSafeCoin logo MAID +9.01%
Gain/Loss +9.01%
Marketcap $143.02m
Marketshare 0.04%
Power Ledger logo POWR +16.62%
Gain/Loss +16.62%
Marketcap $137.61m
Marketshare 0.04%
Bancor logo BNT +11.7%
Gain/Loss +11.7%
Marketcap $133.48m
Marketshare 0.04%
Enigma logo ENG +11.95%
Gain/Loss +11.95%
Marketcap $125.37m
Marketshare 0.04%
StorjCoins logo STORJ +14.55%
Gain/Loss +14.55%
Marketcap $122.75m
Marketshare 0.04%
TenX logo PAY +11.04%
Gain/Loss +11.04%
Marketcap $120.75m
Marketshare 0.04%
Dent logo DENT +INF%
Gain/Loss +INF%
Marketcap $120.62m
Marketshare 0.04%
Particl logo PART +6.51%
Gain/Loss +6.51%
Marketcap $115.49m
Marketshare 0.04%
ZEN logo ZEN +14%
Gain/Loss +14%
Marketcap $108.00m
Marketshare 0.03%
Emercoin logo EMC +8.68%
Gain/Loss +8.68%
Marketcap $104.91m
Marketshare 0.03%
Nexus logo NXS +2.93%
Gain/Loss +2.93%
Marketcap $100.26m
Marketshare 0.03%
VertCoin logo VTC +9.07%
Gain/Loss +9.07%
Marketcap $97.24m
Marketshare 0.03%
BOS logo BOS +19.96%
Gain/Loss +19.96%
Marketcap $95.72m
Marketshare 0.03%
Civic logo CVC +12.87%
Gain/Loss +12.87%
Marketcap $94.11m
Marketshare 0.03%
Polymath Network logo POLY +INF%
Gain/Loss +INF%
Marketcap $92.96m
Marketshare 0.03%
Decentraland logo MANA +12.02%
Gain/Loss +12.02%
Marketcap $92.00m
Marketshare 0.03%
GameCredits logo GAME +11.21%
Gain/Loss +11.21%
Marketcap $87.04m
Marketshare 0.03%
Blocknet shares logo BLOCK +17.2%
Gain/Loss +17.2%
Marketcap $85.65m
Marketshare 0.03%
Enjin Coin logo ENJ +11.35%
Gain/Loss +11.35%
Marketcap $83.91m
Marketshare 0.03%
Gnosis logo GNO +16.8%
Gain/Loss +16.8%
Marketcap $83.10m
Marketshare 0.03%
Ubiq logo UBQ +10.28%
Gain/Loss +10.28%
Marketcap $82.71m
Marketshare 0.03%
Monaco logo MCO +12.85%
Gain/Loss +12.85%
Marketcap $81.74m
Marketshare 0.03%
iExec RLC logo RLC +8.3%
Gain/Loss +8.3%
Marketcap $80.59m
Marketshare 0.03%
MinexCoin logo MNX +11.81%
Gain/Loss +11.81%
Marketcap $79.45m
Marketshare 0.02%
Santiment Network Token logo SAN +24.66%
Gain/Loss +24.66%
Marketcap $78.26m
Marketshare 0.02%
CS logo CS +28.81%
Gain/Loss +28.81%
Marketcap $77.27m
Marketshare 0.02%
Bitcore logo BTX +11.04%
Gain/Loss +11.04%
Marketcap $76.20m
Marketshare 0.02%
Aragon logo ANT +8.36%
Gain/Loss +8.36%
Marketcap $71.55m
Marketshare 0.02%
NavajoCoin logo NAV +15.29%
Gain/Loss +15.29%
Marketcap $69.47m
Marketshare 0.02%
DigitalNote logo XDN +4.4%
Gain/Loss +4.4%
Marketcap $65.48m
Marketshare 0.02%
BitBay logo BAY +25.21%
Gain/Loss +25.21%
Marketcap $59.25m
Marketshare 0.02%
GroestlCoin logo GRS +36.76%
Gain/Loss +36.76%
Marketcap $57.85m
Marketshare 0.02%
SLS logo SLS +4.1%
Gain/Loss +4.1%
Marketcap $54.55m
Marketshare 0.02%