Crypto Coins List

Indexing 4552 cryptocoins with a total 24h volume of 1,278,424.83 BTC and $704,400,951,436 USD marketcap!

Symbol Name Price USD Price BTC Supply Volume Marketcap USD
BTC Bitcoin $15,590 1.00 BTC 16,782,950 156,304.21 BTC $249,294,682,000
XRP Ripple $2.80 0.18 mBTC 38,739,144,847 388,154.99 BTC $104,135,749,480
ETH Ether $1,002 0.07 BTC 96,777,395 332,934.76 BTC $95,122,787,900
BCH Bitcoin Cash $2,374 0.16 BTC 16,894,100 39,775.45 BTC $39,489,953,160
ADA Cardano $1.18 0.08 mBTC 25,927,070,538 1,027.47 BTC $29,045,808,680
XEM NEM $1.81 0.11 mBTC 8,999,999,999 7,191.20 BTC $14,430,066,840
BCC Bitcash $2,578 0.16 BTC 6,163,410 1,955.21 BTC $14,386,366,372
LTC Litecoin $242 0.02 BTC 54,620,633 83,395.64 BTC $13,034,087,920
XLM Stellar Lumens $0.72 0.05 mBTC 17,877,235,402 18,093.37 BTC $12,316,134,684
MIOTA IOTA $3.91 0.26 mBTC 2,779,530,283 58,648.17 BTC $10,916,323,432
TRX Tron $0.16 0.01 mBTC 65,748,192,475 14,719.59 BTC $10,254,548,024
IGNIS IGNIS $9.80 0.63 mBTC 1,000,000,000 3.91 BTC $9,337,580,896
DASH DigitalCash $1,154 0.07 BTC 7,799,093 9,802.10 BTC $8,615,245,730
NEO Neo $107 0.01 BTC 65,000,000 3,091.08 BTC $6,592,502,280
ALP Alpcoin $1.56 0.10 mBTC 4,084,352,871 82.92 BTC $6,066,893,490
XMR Monero $359 0.02 BTC 15,564,446 13,802.68 BTC $5,541,269,846
EOS EOS $10.32 0.61 mBTC 583,179,218 2,891.97 BTC $5,317,657,730
ETC Ethereum Classic $34.82 2.30 mBTC 98,885,845 42,401.37 BTC $3,376,269,638
QTUM Qtum $47.15 3.02 mBTC 73,784,368 10,703.36 BTC $3,314,878,056
BCD Bitcoin Diamond $29.31 1.01 mBTC 210,000,000 230.13 BTC $3,163,010,760
ICX Icon $8.11 0.52 mBTC 378,545,005 27.22 BTC $2,923,356,324
XVG Verge $0.20 0.01 mBTC 14,500,642,164 2,131.48 BTC $2,668,714,202
LSK Lisk $22.92 1.40 mBTC 116,669,256 1,808.08 BTC $2,429,891,590
BTS BitShares $2.07 0.05 mBTC 2,606,650,000 974.30 BTC $2,090,834,186
OMG OmiseGo $22.92 1.33 mBTC 102,042,552 1,212.89 BTC $2,013,311,160
ARDR Ardor $1.90 0.12 mBTC 998,999,495 546.67 BTC $1,812,009,752
SNT Status $0.53 0.03 mBTC 3,470,483,788 1,824.23 BTC $1,754,732,728
PPT Populous $48.17 3.09 mBTC 37,004,027 17.62 BTC $1,698,436,068
USDT Tether $1.05 0.08 mBTC 1,468,089,837 1,224.02 BTC $1,696,802,128
STEEM Steem $6.83 0.44 mBTC 245,972,001 1,011.97 BTC $1,601,186,930
ZEC Zcash $544 0.04 BTC 2,987,769 10,578.40 BTC $1,585,575,376
BCN ByteCoin $0.01 0.58 µBTC 183,253,534,612 891.00 BTC $1,578,787,098
STRAT Stratis $16.42 1.05 mBTC 98,688,214 989.18 BTC $1,543,583,118
SC Siacoin $0.04 2.84 µBTC 31,396,146,174 3,334.41 BTC $1,324,458,395
WAVES Waves $13.20 0.85 mBTC 100,000,000 2,926.31 BTC $1,258,059,530
VEN VeChain $4.49 0.29 mBTC 277,162,633 268.72 BTC $1,185,606,174
DOGE DogeCoin $0.01 0.66 µBTC 112,634,376,683 4,023.53 BTC $1,104,227,050
DGB DigiByte $0.12 0.01 mBTC 9,651,232,482 4,944.14 BTC $1,016,417,629
HSR Hshare $25.06 1.61 mBTC 42,457,909 5,217.90 BTC $1,013,549,321
KMD Komodo $9.49 0.61 mBTC 103,898,113 219.83 BTC $939,870,511
BNB Binance Coin $9.78 0.63 mBTC 99,014,000 868.60 BTC $922,163,057
REP Augur $0.37 0.01 BTC 11,000,000 1,032.08 BTC $903,078,638
GNT Golem $1.09 0.07 mBTC 834,262,000 778.13 BTC $862,739,630
ARK Ark $8.11 0.52 mBTC 97,981,284 241.13 BTC $756,815,756
DCR Decred $118 0.01 BTC 6,493,903 285.86 BTC $733,086,491
VERI Veritaseum $354 0.02 BTC 2,036,645 15.13 BTC $686,697,449
FUN FunFair $0.20 0.01 mBTC 4,249,873,622 683.00 BTC $682,409,099
SALT Salt $12.80 0.82 mBTC 54,511,385 455.58 BTC $664,920,000
DENT Dent $0.06 4.04 µBTC 10,614,760,961 318.06 BTC $636,430,028
NAS Nebulas $6.68 0.43 mBTC 100,000,000 73.26 BTC $636,345,360
NXS Nexus $12.08 0.78 mBTC 54,816,720 277.47 BTC $631,058,821
BAT Basic Attention Token $0.62 0.04 mBTC 1,000,000,000 412.31 BTC $593,714,380
ZRX 0x $1.29 0.08 mBTC 476,484,393 424.79 BTC $587,307,850
RDD Reddcoin $0.02 1.37 µBTC 28,713,325,229 983.29 BTC $584,316,254
PIVX PIVX $10.95 0.70 mBTC 55,277,115 238.18 BTC $576,813,499
NXT Nxt $0.60 0.04 mBTC 998,999,942 2,278.83 BTC $573,829,330
AE Aeternity $2.54 0.16 mBTC 233,020,472 287.55 BTC $563,430,045
FCT Factom $67.43 4.33 mBTC 8,745,102 757.50 BTC $561,819,871
POWR Power Ledger $1.64 0.11 mBTC 358,194,178 533.34 BTC $560,367,150
KCS Kucoin Shares $6.41 0.41 mBTC 91,043,076 138.52 BTC $555,890,154
GBYTE Byteball $900 0.06 BTC 645,222 231.03 BTC $553,099,088
REQ Request Network $0.83 0.05 mBTC 640,788,433 61.63 BTC $508,750,985
ELF aelf $2.10 0.13 mBTC 250,000,000 60.77 BTC $500,789,241
MONA MonaCoin $9.17 0.59 mBTC 56,497,925 203.25 BTC $493,487,015
PAY TenX $4.93 0.32 mBTC 104,661,310 503.46 BTC $491,203,955
AION Aion $8.27 0.53 mBTC 61,299,856 26.16 BTC $482,772,825
MAID MaidSafeCoin $1.10 0.07 mBTC 452,552,412 491.23 BTC $472,437,412
BQX Bitquence $6.68 0.43 mBTC 70,768,093 25.71 BTC $450,667,389
BTCD BitCoinDark $366 0.02 BTC 1,288,862 15.09 BTC $449,902,408
ETN Electroneum $0.09 0.01 mBTC 4,997,507,466 545.22 BTC $433,519,932
ENG Enigma $5.95 0.38 mBTC 74,836,171 300.06 BTC $424,126,262
QASH QASH $1.27 0.08 mBTC 350,000,000 994.45 BTC $423,658,361
XZC ZCoin $114 0.01 BTC 3,807,237 252.34 BTC $411,873,197
DGD DigixDAO $216 0.01 BTC 2,000,000 65.70 BTC $411,372,618
CVC Civic $1.23 0.08 mBTC 342,699,966 613.14 BTC $402,757,298
SYS SysCoin $0.80 0.05 mBTC 530,024,214 431.69 BTC $401,521,445
SAN Santiment Network Token $5.90 0.44 mBTC 60,522,686 39.12 BTC $396,273,527
GAS GasCoin $40.85 2.62 mBTC 9,137,582 144.60 BTC $355,600,304
GNO Gnosis $321 0.02 BTC 1,104,590 433.83 BTC $337,995,343
LINK ChainLink $0.98 0.06 mBTC 350,000,000 3.06 BTC $327,847,090
BAY BitBay $0.33 0.02 mBTC 1,008,806,686 293.45 BTC $314,081,888
STORJ StorjCoins $2.48 0.16 mBTC 132,342,914 470.29 BTC $313,135,689
RDN RDN $6.30 0.40 mBTC 50,148,936 22.31 BTC $301,170,792
SKY SKY $45.81 2.94 mBTC 6,854,514 80.19 BTC $299,181,841
GAME GameCredits $4.85 0.31 mBTC 64,355,352 364.61 BTC $297,286,471
VTC VertCoin $7.30 0.47 mBTC 42,345,100 463.87 BTC $296,438,307
BNT Bancor $7.54 0.48 mBTC 40,772,871 392.72 BTC $292,923,851
ENJ Enjin Coin $0.40 0.03 mBTC 756,192,535 59.63 BTC $290,697,236
XBY XBY $0.70 0.04 mBTC 430,000,000 281.46 BTC $286,083,584
CTR Centra $4.27 0.27 mBTC 68,000,000 68.25 BTC $276,759,728
TRIG TRIG $8.65 0.55 mBTC 32,105,578 384.79 BTC $264,638,864
UBQ Ubiq $7.11 0.46 mBTC 39,023,583 180.43 BTC $264,300,193
CND CannabisDark $0.19 0.01 mBTC 1,445,976,590 22.45 BTC $257,742,152
LEND ETHLend $0.26 0.02 mBTC 1,012,907,733 95.63 BTC $250,361,199
BLOCK Blocknet shares $51.61 3.31 mBTC 4,956,961 40.87 BTC $243,757,111
DCN Deepcoin $0.00 0.05 µBTC 325,190,215,376 57.80 BTC $241,518,613
WTC Walton $10.13 0.65 mBTC 24,898,178 20.47 BTC $240,394,165
EMC2 Einsteinium $1.11 0.07 mBTC 216,253,858 907.22 BTC $228,100,995
NAV NavajoCoin $3.81 0.24 mBTC 62,259,934 242.01 BTC $225,709,501
MCO Monaco $17.67 1.14 mBTC 13,085,542 316.78 BTC $222,554,511